Products
Products
Contact Us
Tel&Whatsapp:+86-18655195022
Email:info@seriesmotionindustry.com
Add:Series Science and Technology Park, Fanhua Avenue 608 , Hefei City,China.
SO SERIES
Ball Spline is a precision mechanical transmission element suitable for applications requiring high precision, high rigidity, high speed and large loads, especially for round-trip and rotary movements.
key word:
Category:
Ballsplines
Price:
SO SERIES
Single-outlet spline shaft model
Nominal model | Shaft diameter | Ball row | Spline bearing sleeve | |||||||
d | D | L | A | B | E | H | W | Mounting holes | ||
h7 | X | |||||||||
SOF008 | 8 | 2 | 15 | 25 | 28 | 3.8 | 5.2 | 22 | 22 | 3.4 |
SOF010 | 10 | 2 | 19 | 30 | 36 | 4.1 | 5.9 | 28 | 28 | 4.5 |
SOF012 | 12 | 2 | 21 | 35 | 38 | 4 | 6 | 30 | 30 | 4.5 |
SOF015 | 13.6 | 2 | 23 | 40 | 40 | 4.5 | 6.5 | 31 | 32 | 4.5 |
SOF020 | 18.2 | 2 | 30 | 50 | 46 | 5.5 | 8.5 | 35 | 38 | 4.5 |
SOF025 | 22.6 | 2 | 37 | 60 | 57 | 6.6 | 10.4 | 43 | 47 | 5.5 |
Nominal model | Basic load rating | Basic rated torque | Allowable static moment | Weight | ||||
C | C0 | CT | COT | MA1 | MA2 | Spline outer cylinderv | Spline shaft | |
kgf | kgf | kgf.m | kgf.m | kgf.m | kgf.m | g | kg/m | |
SOF008 | 121 | 136 | 0.56 | 0.63 | 0.34 | 2.24 | 23.5 | 0.39 |
SOF010 | 192 | 219 | 1.11 | 1.27 | 0.71 | 4.23 | 45 | 0.61 |
SOF012 | 222 | 274 | 1.51 | 1.87 | 1.08 | 6.02 | 59 | 0.88 |
SOF015 | 426 | 619 | 3.19 | 4.65 | 2.83 | 15.49 | 77 | 1.11 |
SOF020 | 673 | 922 | 6.73 | 9.22 | 4.95 | 29.36 | 150 | 2.02 |
SOF025 | 1142 | 1458 | 14.17 | 18.14 | 9.46 | 56.17 | 255 | 3.10 |
Nominal model | Shaft diameter | Ball row | Spline bearing sleeve | Keyway size | ||||
d | D | L | S | L1 | b | t | ||
h7 | H8 | +0.05 0 |
||||||
SOT008 | 8 | 2 | 15 | 25 | 14.6 | 8.5 | 2.5 | 1.5 |
SOT010 | 10 | 2 | 19 | 30 | 18.2 | 11 | 3 | 1.8 |
SOT012 | 12 | 2 | 21 | 35 | 23 | 15 | 3 | 1.8 |
SOT015 | 13.6 | 2 | 23 | 40 | 27 | 20 | 3.5 | 2 |
SOT020 | 18.2 | 2 | 30 | 50 | 33 | 26 | 4 | 2.5 |
SOT025 | 22.6 | 2 | 37 | 60 | 39.2 | 29 | 5 | 3 |
Nominal model | Basic load rating | Basic rated torque | Allowable static moment | Weight | ||||
C | C0 | CT | COT | MA1 | MA2 | Spline outer cylinderv | Spline shaft | |
kgf | kgf | kgf.m | kgf.m | kgf.m | kgf.m | g | kg/m | |
SOT008 | 121 | 136 | 0.56 | 0.63 | 0.34 | 2.24 | 15.9 | 0.39 |
SOT010 | 192 | 219 | 1.11 | 1.27 | 0.71 | 4.23 | 31.5 | 0.61 |
SOT012 | 222 | 274 | 1.51 | 1.87 | 1.08 | 6.02 | 44 | 0.88 |
SOT015 | 426 | 619 | 3.19 | 4.65 | 2.83 | 15.49 | 59.5 | 1.11 |
SOT020 | 673 | 922 | 6.73 | 9.22 | 4.95 | 29.36 | 130 | 2.02 |
SOT025 | 1142 | 1458 | 14.17 | 18.14 | 9.46 | 56.17 | 220 | 3.10 |
Inquiry
Exclusive Customization Welcome Online Appointment
* Note: Please make sure to fill in the information accurately and maintain smooth communication. We will contact you as soon as possible