Products
Products
Contact Us
Tel&Whatsapp:+86-18655195022
Email:info@seriesmotionindustry.com
Add:Series Science and Technology Park, Fanhua Avenue 608 , Hefei City,China.
SLV SERIES
key word:
Category:
Planetary Roller Screw
Price:
SLV SERIES
Model | Diameter D* Lead(p) |
Quantity(N) | Nominal Diameter (d0) |
Dynamic load (C) |
Static load (C0) |
η | η | D0 | D Standard diameter |
dmax | L1 | L2 |
mm | KN | KN | - | KN | mm | mm | mm | mm | ||||
SLV180204 | 18*2.4 | 3 | 18 | 25. 6 | 59.9 | 0. 69 | 0.55 | 30 | 38 | 16 | 65 | 50 |
SLV1803 | 18*3 | 3 | 18 | 27. 8 | 60.9 | 0. 73 | 0. 63 | 30 | 38 | 16 | 60 | 50 |
SLV180405 | 18*4.5 | 3 | 18 | 26. 6 | 51.2 | 0. 77 | 0. 7 | 30 | 38 | 16 | 55 | 50 |
SLV1806 | 18*6 | 3 | 18 | 30. 4 | 51.9 | 0. 82 | 0. 78 | 30 | 38 | 16 | 45 | 50 |
SLV210204 | 21*2.4 | 3 | 21 | 45. 5 | 92 | 0. 66 | 0.48 | 35 | 45 | 18 | 84 | 56 |
SLV2103 | 21*3 | 3 | 21 | 49. 6 | 95 | 0. 7 | 0.57 | 35 | 45 | 18 | 79 | 56 |
SLV210405 | 21*4.5 | 3 | 21 | 53. 3 | 94 | 0. 75 | 0. 67 | 35 | 45 | 18 | 74 | 56 |
SLV2106 | 21*6 | 3 | 21 | 54. 2 | 82. 2 | 0. 8 | 0. 75 | 35 | 45 | 18 | 64 | 56 |
SLV240204 | 24*2. 4 | 3 | 24 | 53. 7 | 108 | 0. 63 | 0.41 | 40 | 50 | 21 | 210 | 65 |
SLV2403 | 24*3 | 3 | 24 | 57. 2 | 109 | 0. 68 | 0.53 | 40 | 50 | 21 | 170 | 65 |
SLV240405 | 24*4. 5 | 3 | 24 | 62 | 109 | 0. 73 | 0. 63 | 40 | 50 | 21 | 110 | 65 |
SLV2406 | 24*6 | 3 | 24 | 64. 5 | 99 | 0. 79 | 0. 73 | 40 | 50 | 21 | 75 | 65 |
SLV240204 | 30*2. 4 | 3 | 30 | 83. 2 | 185 | 0.58 | 0. 28 | 50 | 60 | 27 | 210 | 75 |
SLV3003 | 30*3 | 3 | 30 | 89. 2 | 188 | 0. 63 | 0.41 | 50 | 60 | 27 | 210 | 75 |
SLV300405 | 30*4. 5 | 3 | 30 | 95 | 184 | 0. 69 | 0.55 | 50 | 60 | 27 | 210 | 75 |
SLV3006 | 30*6 | 3 | 30 | 98 | 190 | 0. 76 | 0. 68 | 50 | 60 | 27 | 200 | 75 |
SLV39024 | 39*2. 4 | 3 | 39 | 125 | 301 | 0.52 | 0. 08 | 65 | 75 | 36 | 195 | 90 |
SLV3903 | 39*3 | 3 | 39 | 133 | 301 | 0.57 | 0. 25 | 65 | 75 | 36 | 195 | 90 |
SLV390405 | 39*4. 5 | 3 | 39 | 143 | 302 | 0. 64 | 0.44 | 65 | 75 | 36 | 195 | 90 |
SLV3906 | 39*6 | 3 | 39 | 159 | 304 | 0. 72 | 0. 61 | 65 | 75 | 36 | 195 | 90 |
SLV480204 | 48*2. 4 | 3 | 48 | 209 | 564 | 0.47 | 0. 08 | 80 | 90 | 44 | 171 | 114 |
SLV4803 | 48*3 | 3 | 48 | 221 | 567 | 0.52 | 0. 08 | 80 | 90 | 44 | 171 | 114 |
SLV480405 | 48*4. 5 | 3 | 48 | 234 | 557 | 0.59 | 0. 31 | 80 | 90 | 44 | 171 | 114 |
SLV4806 | 48*6 | 3 | 48 | 259 | 559 | 0. 68 | 0.53 | 80 | 90 | 44 | 171 | 114 |
SLV6003 | 60*3 | 3 | 60 | 452 | 1205 | 0.47 | 0. 08 | 100 | 115 | 55 | 210 | 160 |
SLV60405 | 60*4. 5 | 3 | 60 | 476 | 1117 | 0.54 | 0. 25 | 100 | 115 | 55 | 210 | 160 |
SLV6006 | 60*6 | 3 | 60 | 487 | 1208 | 0. 63 | 0. 31 | 100 | 115 | 55 | 200 | 160 |
SLV6009 | 60*9 | 3 | 60 | 495 | 1210 | 0. 72 | 0.53 | 100 | 115 | 55 | 200 | 160 |
Note: Axial spacing can be reduced upon request
Previous
Next
Inquiry
Exclusive Customization Welcome Online Appointment
* Note: Please make sure to fill in the information accurately and maintain smooth communication. We will contact you as soon as possible